Standings
| # | Entry | W1 | W2 | W3 | W4 | W5 | W6 | Possible | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kim | 87 | 83 | 71 | 0 | 136 | 242 | ||||
| Casey Nguyen | 80 | 48 | 72 | 0 | 136 | 203 | ||||
| Alex Rivera | 21 | 94 | 71 | 0 | 136 | 196 | ||||
| 4 | Sam Patel | 56 | 76 | 61 | 0 | 136 | 193 | |||
| 5 | Morgan Diaz | 49 | 45 | 71 | 0 | 136 | 165 | |||
| 6 | Ryan Elledge | 0 | 0 | 0 | 0 | 0 | 0 |
W1–W3 are the final scores for each week. A week is final once every game in it has finished, so those numbers don’t move again. W4 is live — what you’ve banked so far this week. Shaded columns are weeks still to be played.
Possible adds the full value of every pick still in play this week — games under way and games still to kick off — to what you have already banked, so it’s the most you can reach in week 4, not a prediction.