Standings
| # | Entry | W1 | W2 | W3 | W4 | W5 | Points | |
|---|---|---|---|---|---|---|---|---|
| Morgan Diaz | 8 | 26 | ||||||
| Casey Nguyen | 8 | 24 | ||||||
| Jordan Kim | 10 | 22 | ||||||
| T4 | Alex Rivera | 8 | 17 | |||||
| T4 | Sam Patel | 7 | 17 | |||||
| 6 | Ryan Elledge | 0 | 0 |
Level on points? The closest prediction to the tiebreaker game’s final total finishes higher — and takes the prize.
W3 is the final score for that week. A week is final once every game in it has finished, so those numbers don’t move again. Shaded columns are weeks still to be played.